
Women's Tennis History vs Gonzaga University from March 25, 2001 - March 28, 2025
 Wins 
13
 Losses 
5
 Home Record 
9-1
 Away Record 
3-4
 Conference Record 
7-4
 Streak 
L1
 First Matchup 
L 2-5
3/25/2001
 Last 10 Matchups 
5-4
2/7/2013 - 3/28/2025
 Largest Margin of Victory 
 W 7-0
3/23/2012
 Smallest Margin of Victory 
 W 4-3
4/14/2018
 Total Points
77
 Average Points
4
History from March 25, 2001 - March 28, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, March 28 | 2024-25 | Away Spokane, WA | L2-4 | |
| Saturday, March 30 | 2023-24 | Home Moraga, CA | W4-1 | |
| Saturday, April 15 | 2022-23 | Away Spokane, WA | L2-4 | |
| Saturday, April 16 | 2021-22 | Home Moraga, CA | W5-2 | |
| Friday, April 23 | 2020-21 | Away Spokane, WA | L0-4 | |
| Saturday, April 13 | 2018-19 | Away Spokane, WA | L0-4 | Recap | 
| Saturday, April 14 | 2017-18 | Home Moraga, Calif. | W4-3 | Recap | 
| Friday, April 14 | 2016-17 | Away Spokane, Wash. | 0 - 4 (L) | |
| Sunday, April 17 | 2015-16 | Home Moraga,CA | W4-0 | |
| Thursday, February 7 | 2012-13 | Away Spokane,WA | W6-1 | |
| Thursday, February 7 | 2012-13 | Away Spokane,WA | W6-1 | |
| Friday, March 23 | 2011-12 | Home Moraga, CA | W7-0 | |
| Friday, April 18 | 2007-08 | Home Moraga, CA | W4-0 | Recap | 
| Saturday, February 9 | 2007-08 | Neutral Portland, OR | W7-0 | Recap | 
| Friday, February 16 | 2006-07 | Home Korth Tennis Complex | W7-0 | Recap | 
| Sunday, April 21 | 2001-02 | Away Santa Clara, CA | W6-1 | Recap | 
| Thursday, February 7 | 2001-02 | Home Portland, OR | W6-1 | Recap | 
| Saturday, April 28 | 2000-01 | Home San Diego, CA | W5-2 | |
| Sunday, March 25 | 2000-01 | Home Spokane, WA | L2-5 | |
 Win 
 Loss 
VB | Tyler Hildebrand Presser, 10-27-25
Monday, October 27
VB | Highlights vs. Portland, 10-25-25
Saturday, October 25
VB | Tyler Hildebrand Presser Post Portland
Saturday, October 25
WSOC | Emmie Ennnis Game-Winner vs. Pepperdine
Saturday, October 25
















