
Saint Mary's vs Gonzaga
4/9/2021
Patterson BSB Comp.
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 10 | 0 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Taurek, Ryan (2-0)Loss: Vrieling, Trystan (0-3)
Scoring Summary
Team | SMC | GON |
|---|---|---|
1st RANDO, T. singled to right field, RBI; HARRIS, B. scored. | 0 | 1 |
3rd ORZEL, A. doubled down the lf line, 2 RBI; RANDO, T. advanced to third; HARRIS, B. scored; MORRISON, G. scored. | 0 | 3 |
3rd LUND, S. singled to center field, 2 RBI; ORZEL, A. scored; RANDO, T. scored. | 0 | 5 |
4th MISTONE grounded into double play ss to 2b to 1b; BANKS out on the play; TALAMANTE advanced to third; SMELKO scored. | 1 | 5 |
4th CAMPOS singled to center field, RBI; TALAMANTE scored. | 2 | 5 |
5th STERLING, G. fouled out to lf, SF, RBI; LUND, S. out at second lf to 3b to 2b; ORZEL, A. scored. | 2 | 6 |
6th TALAMANTE doubled to right center, RBI; SMELKO scored. | 3 | 6 |
9th CHONG singled to shortstop, RBI; MISTONE advanced to third; BANKS scored, unearned. | 4 | 6 |
9th SANTIAGO flied out to rf, SF, RBI; MISTONE scored. | 5 | 6 |
9th ESPINOZA advanced to second on a wild pitch; SANTINI advanced to third on a wild pitch; SCHMIDT scored on a wild pitch. | 6 | 6 |
9th ELLIS reached on a fielder's choice, RBI; ESPINOZA advanced to third; SANTINI scored. | 7 | 6 |
9th TALAMANTE doubled to left field, 2 RBI; ELLIS scored, unearned; ESPINOZA scored, unearned. | 9 | 6 |
9th BANKS doubled to left center, RBI; TALAMANTE scored, unearned. | 10 | 6 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis, Ryan | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Smelko, Eric | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Talamante, Jacob | CF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Banks, Justin | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Mistone, Nick | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Campos, Christopher | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chong, Nathan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Coleman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Kyle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Chris | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Santini, JC | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Espinoza, Javy | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lomeli, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 8 | 2 | 0 | 10 | 4 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrison, Guthrie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Brett | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rando, Tyler | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Orzel, Andrew | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lund, Stephen | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Machtolf, Jack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marenco, Mason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sterling, Grayson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Kobayashi, Kanta | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 1 | 0 | 1 | 5 |
Batting
2B: Orzel, Andrew (1)
SF: Sterling, Grayson (1)
Baserunning HBP: Morrison, Guthrie (1); Harris, Brett (1); Rando, Tyler (1); Orzel, Andrew (1)
Fielding
E: Marenco, Mason (1)
DP: Yake, Ernie (1); Orzel, Andrew (1); Marenco, Mason (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lomeli, Carlos | 3.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 14 | 18 | 6 | 3 | 0 |
| Taurek, Ryan | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 9 | 4 | 0 |
| Hobbs, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 6 | 6 | 1 | 1 | 1 | 0 | 4 | 0 | 33 | 39 | 15 | 9 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob, Alek | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 0 |
Spellacy, Michael | 2.0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Vrieling, Trystan | 1.0 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
| Totals | 10 | 10 | 6 | 2 | 10 | 2 | 0 | 1 | 0 | 37 | 41 | 8 | 8 | 0 |



























