
Pacific vs Saint Mary's College
4/24/2021
Louis Guisto Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Lomeli, Carlos (4-4)Loss: Guarin, Marvcus (0-2)
Scoring Summary
Team | PAC | SMC |
|---|---|---|
GOULART walked, RBI (3-2); BANKS advanced to second; VELAZQUEZ advanced to third; TALAMANTE scored. | 0 | 1 |
SCHMIDT singled, advanced to second on a fielding error by lf, advanced to third, RBI (1-2); ESPINOZA scored. | 0 | 2 |
Hoffman, W. singled, advanced to second on a throwing error by p, RBI (1-2); McClenaghan scored. | 1 | 2 |
Gavello, T. singled to right field, RBI (0-1); Hoffman, W. scored, unearned. | 2 | 2 |
SANTINI reached on a throwing error by p, SAC, bunt (0-2); BANKS advanced to third; VELAZQUEZ scored, unearned. | 2 | 3 |
Pacific
Gavello, Thomas | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arakawa, James | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Middleton, Charles | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Leforestier, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nemivant, Ben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meyers, Chaz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fitzhugh, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McClenaghan, James | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoffman, Wyatt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stevens, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guarin, Marvcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 7 | 2 | 2 | 1 | 9 | 7 |
Batting
2B: Arakawa, James (1)
3B: McClenaghan, James (1)
Fielding
E: Middleton, Charles (1); Guarin, Marvcus (1)
DP: Leforestier, Alex (2); Meyers, Chaz (2); Hoffman, Wyatt (2)
Saint Mary's College
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 2 | 6 | 0 | 7 | 8 |
Pacific
Stevens, Grant | 7.0 | 8 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 7 | 108 |
Guarin, Marvcus | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 45 |
| Totals | 10 | 3 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 33 | 40 | 7 | 9 | 153 |
Saint Mary's College
| 7.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 13 | 83 | |
| 3.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 11 | 13 | 2 | 3 | 64 | |
| Totals | 7 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 37 | 39 | 5 | 16 | 147 |



























