
Saint Mary's (CA) vs Santa Clara
4/28/2024
Schott Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 10 | 4 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | 9 | 1 |
Win: Stanley, Nico (1-0)Loss: Enyart, Adam (1-2)
Scoring Summary
Team | SMC | SCU |
|---|---|---|
SCHMIDT homered to left center, RBI (1-2 BFS). | 1 | 0 |
WILLIAMS stole second, advanced to third on a throwing error by 2b; O'HARA stole home. | 1 | 1 |
WILLIAMS scored on a wild pitch, unearned. | 1 | 2 |
LAMBERT homered to left center, RBI (3-2 FFBBBFF). | 1 | 3 |
ALMANZA homered to right field, RBI (2-1 BBF). | 2 | 3 |
PIERCE homered to center field, RBI (0-0). | 3 | 3 |
BRIGMAN homered to left center, RBI (1-0 B). | 3 | 4 |
O'HARA homered to right field, 2 RBI (2-2 KBBS); MANZO scored. | 3 | 6 |
ALMANZA singled through the right side, RBI (0-1 K); MASHORE advanced to third; GRIFFITH scored. | 4 | 6 |
PIERCE grounded into double play ss to 2b to 1b (0-2 SFF); ALMANZA out on the play; MASHORE scored. | 5 | 6 |
BRIGMAN singled to center field, RBI (1-2 KBS); BERRING advanced to third; LEWIS scored, unearned. | 5 | 7 |
TAUREK flied out to lf to left center, SF, RBI (2-1 BBK); METTAM advanced to second; CASTELLANOS advanced to third; SCHMIDT scored. | 6 | 7 |
GRIFFITH lined out to cf, SF, RBI (2-2 KBBK); CASTELLANOS scored. | 7 | 7 |
CUNNINGHAM singled through the left side, RBI (1-0 B); STECK advanced to second; O'HARA scored. | 7 | 8 |
Saint Mary's (CA)
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 10 | 6 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Santa Clara
Berring, Jonjon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brigman, Coleman | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hipwell, Robert | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Manzo, Efrain | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
O'hara, Michael | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Steck, Ben | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Williams, Malcolm | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lambert, Payton | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Lewis, Jordan | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Kai | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cleary, Ben | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Gillmore, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayles, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 7 | 0 | 8 | 8 |
Batting
HR: Brigman, Coleman (1); O'hara, Michael (1); Lambert, Payton (1)
Baserunning
SB: O'hara, Michael (2); Williams, Malcolm (1); Lewis, Jordan (1); Cleary, Ben (1)
CS: Manzo, Efrain (1)
Fielding
E: Williams, Malcolm (1)
DP: Manzo, Efrain (2); Williams, Malcolm (1); Cleary, Ben (2)
Saint Mary's (CA)
| 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 45 | |
| 2.1 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 63 | |
| 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 36 | |
| 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 | |
| Totals | 9 | 8 | 6 | 7 | 8 | 1 | 0 | 0 | 0 | 37 | 44 | 12 | 5 | 196 |
Santa Clara
Gillmore, Jace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Martinez, Victor | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 38 |
Johnson, Josh | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 35 |
Kitchen, Cole | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 39 |
Bayles, Max | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Stanley, Nico | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 14 |
| Totals | 10 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 8 | 146 |


































