
Utah Valley vs Saint Mary's
2/24/2024
Br. Ron Gallagher
11:05 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 8 | 10 | 3 | |
0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | X | 11 | 8 | 1 |
Win: Damozonio, John (1-0)Loss: Brodsky, Ethan (0-1)Save: Howey, Preston (1)
Scoring Summary
Team | UVU | SMC |
---|---|---|
1st Jordan, C singled up the middle, RBI (0-0); Dickinson, D scored. | 1 | 0 |
2nd MASHORE reached on a fielder's choice, RBI (3-2); HARRISON out at second 2b to ss; DUROFF advanced to third; PIERCE scored. | 1 | 1 |
2nd MASHORE advanced to second on an error by p; DUROFF scored, unearned. | 1 | 2 |
3rd CHONG homered, 2 RBI (2-2); SCHMIDT scored. | 1 | 4 |
7th Dickinson, D homered, 3 RBI (3-2); Mann, C scored; Cooke, C scored. | 4 | 4 |
7th Broussard, G singled to center field, RBI (1-0); Jordan, C advanced to second; Bach, N advanced to third, scored on an error by cf, unearned; Camper, B scored. | 6 | 4 |
7th SCHMIDT singled to right center, RBI (1-1); ALMANZA advanced to third; NAPIER scored, unearned. | 6 | 5 |
7th PIERCE homered, 3 RBI, unearned (0-1); CHONG scored, unearned; ALMANZA scored, unearned. | 6 | 8 |
7th HARRISON doubled to left center, RBI (1-1); GRIFFITH scored, unearned. | 6 | 9 |
7th MASHORE homered, 2 RBI, unearned (0-0); HARRISON scored, unearned. | 6 | 11 |
8th Broussard, G walked, RBI (3-2); Bach, N advanced to second; Camper, B advanced to third; Dickinson, D scored. | 7 | 11 |
9th Camper, B singled to center field, RBI (0-0); Dickinson, D advanced to second; Mann, C advanced to third; Cooke, C scored. | 8 | 11 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | SS | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Camper, Burke | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Schwarz, Matthew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bach, Nate | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jordan, Cole | RF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Broussard, Garrett | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Lovings, Isaac | DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Olive, Matt | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Cooke, Cougar | LF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
Mann, Carsen | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mueller, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodabaugh, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodsky, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 11 | 0 | 15 | 14 |
Batting
2B: Camper, Burke (1)
HR: Dickinson, Daniel (1)
Baserunning
SB: Dickinson, Daniel (2)
HBP: Dickinson, Daniel (1)
Fielding
E: Broussard, Garrett (1); Mann, Carsen (1); Rodabaugh, Reece (1)
Saint Mary's
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Mitch | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 43 |
Rodabaugh, Reece | 2.2 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 39 |
Rice, Aaron | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 34 |
Brodsky, Ethan | 1.0 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 41 |
Beltran, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Totals | 8 | 11 | 3 | 7 | 8 | 0 | 0 | 1 | 0 | 33 | 41 | 5 | 10 | 181 |