
Men's Tennis History vs UC Davis from March 6, 2004 - February 9, 2025
Wins
6
Losses
7
Home Record
5-3
Away Record
1-4
Conference Record
0-0
Streak
L1
First Matchup
W 5-2
3/6/2004
Last 10 Matchups
0-3
9/30/2022 - 2/9/2025
Largest Margin of Victory
W 6-1
3/1/2008
Smallest Margin of Victory
W 4-3
3/11/2022
Total Points
37
Average Points
1
History from March 6, 2004 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Home Moraga, CA | L1-4 | Box Score |
Friday, September 27 | 2024-25 | Away Davis, CA | ||
Saturday, January 27 | 2023-24 | Away Davis, CA | L2-5 | |
Sunday, October 1 | 2023-24 | Away Davis, CA | ||
Saturday, September 30 | 2023-24 | Away Davis, CA | Recap | |
Friday, September 29 | 2023-24 | Away Davis, CA | Recap | |
Thursday, April 6 | 2022-23 | Home Moraga, CA | L2-3 | |
Sunday, October 2 | 2022-23 | Away Davis, CA | Recap | |
Saturday, October 1 | 2022-23 | Away Davis, CA | Recap | |
Friday, September 30 | 2022-23 | Away Davis, CA | Recap | |
Friday, March 11 | 2021-22 | Away Davis, CA | W4-3 | |
Saturday, February 12 | 2021-22 | Away Davis, CA | L1-6 | Recap |
Sunday, October 3 | 2021-22 | Neutral Davis, CA | Recap | |
Saturday, October 2 | 2021-22 | Neutral Davis, CA | Recap | |
Friday, October 1 | 2021-22 | Neutral Davis, CA | Recap | |
Saturday, February 13 | 2021 | Home Moraga, CA | W5-2 | |
Saturday, February 8 | 2019-20 | Away Davis, CA | L1-6 | |
Saturday, September 28 | 2019-20 | Neutral Davis, CA | Recap | |
Friday, September 27 | 2019-20 | Neutral Davis, CA | Recap | |
Sunday, September 30 | 2018-19 | Away Davis, CA | Recap | |
Saturday, September 29 | 2018-19 | Away Davis, CA | Recap | |
Friday, September 28 | 2018-19 | Away Davis, CA | Recap | |
Saturday, February 17 | 2017-18 | Away Davis, Calif. | L1-4 | Recap |
Friday, March 10 | 2016-17 | Away Sacramento, Calif. | 1 - 6 (L) | |
Saturday, February 18 | 2016-17 | Home Moraga, Calif. | 1 - 6 (L) | |
Sunday, February 15 | 2014-15 | Home Moraga, CA | L0-7 | |
Saturday, March 1 | 2007-08 | Home Moraga, CA | W6-1 | Recap |
Sunday, January 28 | 2006-07 | Home Korth Tennis Complex | Cancelled | |
Sunday, February 19 | 2005-06 | Home Moraga, CA | W5-2 | Recap |
Sunday, March 6 | 2004-05 | Home Korth Tennis Complex | W4-3 | Recap |
Saturday, March 6 | 2003-04 | Home Korth Tennis Complex | W5-2 | Recap |
Win
Loss
WSOC | Ashlyn Vaughn Goal vs. LMU, Featured on SportsCenter's Top-10
Tuesday, October 07
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04