
Saint Mary's CA vs Pepperdine
05/20/2026
Scottsdale Stadium
7:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 12 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Sarantos, Lukas (3-2)Loss: Wechsberg, Lucien (3-3)
Scoring Summary
Team | SMC | PEP |
|---|---|---|
2nd DellAmico,James flied out to rf, RBI (0-0); Dunn,Trey scored, unearned; Laxa,Kai advanced to third base. | 0 | 1 |
5th Aude,Max tripled to center field, RBI (0-1 K); DellAmico,James scored from first base, unearned. | 0 | 2 |
8th Sniffen,Makoa singled to center field, RBI (3-2 BKBKB); Castellanos,Diego scored from second base. | 1 | 2 |
8th Johnson,Jacob tripled to deep center field, 2RBI (2-0 BB); Sniffen,Makoa scored; Armstrong,Ian scored from second base. | 3 | 2 |
8th Mettam,Jared doubled to right center, RBI (0-0); Johnson,Jacob scored. | 4 | 2 |
8th Castellanos,Diego singled to shallow right field, 2RBI (1-0 B); Mettam,Jared scored; Kashimoto,Cody scored from second base; Griffith,Tanner advanced from first base to third base. | 6 | 2 |
8th Sniffen,Makoa singled to shallow right field, 2RBI (2-2 BFBS); Griffith,Tanner scored; Castellanos,Diego scored from first base. | 8 | 2 |
8th Johnson,Jacob walked (3-0 BBBB); Sniffen,Makoa scored on a wild pitch; Armstrong,Ian advanced to second base. | 9 | 2 |
Saint Mary's CA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Castellanos, Diego | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Sniffen, Makoa | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Armstrong, Ian | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Jacob | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Josephson, Ian | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mettam, Jared | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Allred, Nick | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kashimoto, Cody | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 8 | 0 | 8 | 8 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patterson, Daniel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nunez, Julian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Woodworth, Joshua | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, Trey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Laxa, Kai | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dell'amico, James | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Aude, Max | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bianchina, Aj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Shawn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Finley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Danny | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cardinale, Joe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Euper, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 10 | 6 |
Batting
3B: Aude, Max (1)
Baserunning
HBP: Cardinale, Joe (1); Cook, Danny (1)
Saint Mary's CA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damozonio, John | 6.0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 21 | 23 | 6 | 4 | 74 |
| Sarantos, Lukas | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 43 |
| Totals | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 33 | 35 | 8 | 7 | 117 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euper, Casey | 5.2 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 7 | 92 |
Stewart, Dylan | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 29 |
Wechsberg, Lucien | 0.2 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 30 |
Maya, Gabe | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Scavone, Tommy | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Valentine, Collin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 12 | 9 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 37 | 45 | 9 | 8 | 181 |

























