
CSU Bakersfield vs Saint Mary's
4/8/2026
Br. Ronald Gallagher
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 2 | 2 | 14 | 14 | 0 |
Win: Johnson, Max (1-0)Loss: Brown, Cj (1-2)
Scoring Summary
Team | CSUB | SMC |
|---|---|---|
1st Sniffen, Mak singled up the middle, RBI (2-0 BB); Johnson, Jac advanced to second; Castellanos, advanced to third; Griffith, Ta scored. | 0 | 1 |
1st Mettam, Jare grounded out to 3b, RBI (1-0 B); Petit, Brady advanced to second; Sniffen, Mak advanced to third; Johnson, Jac scored. | 0 | 2 |
1st Gutierrez, B doubled to left center, 2 RBI (2-0 BB); Petit, Brady scored; Sniffen, Mak scored. | 0 | 4 |
1st Josephson, I singled to right field, RBI (3-2 BFSBBF); Allred, Nick advanced to third; Gutierrez, B scored. | 0 | 5 |
1st Castellanos, walked, RBI (3-0 BBBB); Griffith, Ta advanced to second; Josephson, I advanced to third; Allred, Nick scored. | 0 | 6 |
2nd Allred, Nick flied out to cf, SAC, RBI (0-1 F); Sniffen, Mak scored. | 0 | 7 |
2nd Josephson, I homered to right field, 3 RBI (3-2 KBBBK); Gutierrez, B scored; Mettam, Jare scored. | 0 | 10 |
3rd Cloyd doubled to right center, 2 RBI (3-2 KBFBFB); May, J scored; Salazar scored. | 2 | 10 |
3rd Wilkes, D singled to right field, out at second rf to 1b to 2b, RBI (1-1 FB); Cloyd scored. | 3 | 10 |
6th Bennett scored on a wild pitch. | 4 | 10 |
6th Gutierrez, B homered to left center, RBI (1-2 KFB). | 4 | 11 |
6th Griffith, Ta flied out to cf, SAC, RBI (1-0 B); Josephson, I scored. | 4 | 12 |
7th Josephson, I doubled to left center, 2 RBI (1-0 B); Allred, Nick advanced to third; Gutierrez, B scored; Mettam, Jare scored. | 4 | 14 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
May, Jacob | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cloyd, Evan | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilkes, Devon | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Bennett, Elgin | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mascaro, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morisaki, Kanoa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo, Elijah | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Salazar, Adam | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Thompson, Brendan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acevedo, Yahir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum V, Lewis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuerman, Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'regan, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tootle, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 3 | 3 | 3 | 0 | 5 | 4 |
Batting
2B: Cloyd, Evan (1)
Baserunning
HBP: May, Jacob (1); Cloyd, Evan (1); Pelayo, Elijah (1)
Fielding
DP: Cloyd, Evan (1); Pelayo, Elijah (1); Thompson, Brendan (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Johnson, Jacob | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| Sniffen, Makoa | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Petit, Brady | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gutierrez, Brayden | C | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Allred, Nick | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josephson, Ian | 2B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Johnson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berger, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerling, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 14 | 14 | 10 | 0 | 1 | 10 |
Batting
Baserunning
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cj | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 21 |
Schuerman, Jeter | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 30 |
Myers, Ethan | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 31 |
O'regan, Joe | 4.0 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 5 | 73 |
Tootle, Joe | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 14 |
| Totals | 14 | 14 | 14 | 10 | 1 | 1 | 0 | 3 | 0 | 30 | 45 | 10 | 7 | 169 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Max | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Moreno, Joseph | 1.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 30 |
| Roberts, David | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Chapman, Finn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 17 |
| Nobles, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Berger, Cooper | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Emerling, Diego | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Sarantos, Lukas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Totals | 3 | 4 | 4 | 3 | 5 | 2 | 0 | 3 | 0 | 23 | 29 | 7 | 8 | 111 |
Win: Johnson, Max (1-0)
Loss: Brown, Cj (1-2)
HBP: Myers, Ethan (1); O'regan, Joe (1); Tootle, Joe (1)
;
Moreno, Joseph (1); Chapman, Finn (2)





























