
Saint Mary's vs Nevada
4/21/2026
Don Weir Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Nobles, Jake (1-1)Loss: Kaneshiro (0-1)
Scoring Summary
Team | SMC | NV |
|---|---|---|
1st Doyle singled to left field, RBI (2-2 BKBF); Cruz Jr. advanced to third; Quiban scored. | 0 | 1 |
1st Kwon flied out to cf, SF, RBI (0-1 F); Cruz Jr. scored. | 0 | 2 |
2nd Petit, Brady singled to right field, RBI (0-0); Johnson, Jac advanced to third; Armstrong, I scored. | 1 | 2 |
2nd Williams, Br singled through the left side, RBI (0-0); Petit, Brady advanced to second; Johnson, Jac scored. | 2 | 2 |
2nd Kashimoto, C reached on a fielder's choice to second base, RBI (2-0 BB); Mettam, Jare out at second 2b to ss; Williams, Br advanced to third; Petit, Brady scored. | 3 | 2 |
2nd Griffith, Ta doubled to right center, 2 RBI (0-1 K); Kashimoto, C scored; Williams, Br scored. | 5 | 2 |
2nd Sniffen, Mak tripled to right center, RBI (2-2 BBFK); Griffith, Ta scored. | 6 | 2 |
2nd Armstrong, I singled through the right side, RBI (3-2 BBFBF); Sniffen, Mak scored. | 7 | 2 |
3rd Quiban singled through the left side, RBI (0-0); Metcho scored. | 7 | 3 |
4th Castellanos, singled through the right side, RBI (2-2 BKKB); Kashimoto, C scored. | 8 | 3 |
4th Yamaguchi homered to left center, RBI (0-1 K). | 8 | 4 |
5th Williams, Br singled to right field, RBI (2-0 BB); Petit, Brady advanced to third; Johnson, Jac scored. | 9 | 4 |
5th Mettam, Jare singled to center field, RBI (1-1 KB); Williams, Br advanced to second; Petit, Brady scored. | 10 | 4 |
5th Griffith, Ta singled to right field, out at first rf to 1b to ss to 1b, RBI (3-2 KBBBK); Mettam, Jare scored. | 11 | 4 |
5th Yamaguchi walked, RBI (3-2 KBBBKB); Kwon advanced to second; Doyle advanced to third; Cruz Jr. scored. | 11 | 5 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sniffen, Makoa | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Armstrong, Ian | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Johnson, Jacob | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Allred, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petit, Brady | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josephson, Ian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brett | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mettam, Jared | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Luis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berger, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerling, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 1 | 0 | 4 | 3 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Dobie | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cruz Jr. | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Doyle | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kwon | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Yamaguchi | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Matsuzaki | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Snakenborg | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Metcho | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giacomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osbun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 6 | 7 |
Batting
2B: Quiban (1); Cruz Jr. (1); Metcho (1)
3B: Quiban (1)
HR: Yamaguchi (1)
SF: Kwon (1)
Baserunning CS: Doyle (1)
HBP: Cruz Jr. (1); Doyle (1)
Fielding
DP: Dobie (2); Kwon (1); Yamaguchi (1); Metcho (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobles, Jake | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 29 |
| Roberts, David | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 30 |
| Romero, Luis Martin | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 27 |
| Berger, Cooper | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 27 |
| Emerling, Diego | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 18 |
| Totals | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 32 | 39 | 9 | 10 | 131 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaneshiro | 1.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 28 |
Tomita | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 37 |
Miller | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 24 |
Giacomini | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
Pollock | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 21 |
Osbun | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Tierney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 16 | 11 | 11 | 1 | 4 | 2 | 0 | 1 | 0 | 38 | 41 | 13 | 6 | 156 |






























