
Men's Tennis History vs Fresno State from March 24, 2007 - March 13, 2021
 Wins 
0
 Losses 
6
 Home Record 
0-0
 Away Record 
0-4
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 1-6
3/24/2007
 Last 10 Matchups 
0-5
3/26/2008 - 3/13/2021
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
9
 Average Points
1
History from March 24, 2007 - March 13, 2021
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, March 13 | 2021 | Neutral Sacramento, CA | L2-4 | |
| Friday, October 4 | 2019-20 | Neutral Fresno, CA | Recap | |
| Sunday, November 4 | 2018-19 | Away Fresno, CA | Recap | |
| Saturday, November 3 | 2018-19 | Away Fresno, CA | Recap | |
| Friday, November 2 | 2018-19 | Away Fresno, CA | Recap | |
| Sunday, January 21 | 2017-18 | Away Fresno, Calif. | L1-6 | Recap | 
| Sunday, February 5 | 2016-17 | Home Moraga, Calif. | 0 - 4 (L) | |
| Monday, February 1 | 2015-16 | Away Fresno, CA | L2-5 | |
| Saturday, January 17 | 2014-15 | Neutral San Luis Obispo, CA | L2-5 | |
| Wednesday, March 26 | 2007-08 | Away Fresno, CA | L1-6 | Recap | 
| Saturday, March 24 | 2006-07 | Away Fresno, CA | L1-6 | Recap | 
 Win 
 Loss 
VB | Tyler Hildebrand Presser, 10-27-25
Monday, October 27
VB | Highlights vs. Portland, 10-25-25
Saturday, October 25
VB | Tyler Hildebrand Presser Post Portland
Saturday, October 25
WSOC | Emmie Ennnis Game-Winner vs. Pepperdine
Saturday, October 25















