Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Ferguson, Hannah 3 Ferguson, Hannah .366 .815 54-54 183 32 67 3 2 0 19 74 .404 12 2 25 0 .411 0 5 23-27
15 Buckley, Sam 15 Buckley, Sam .359 1.142 54-54 131 37 47 10 7 4 33 83 .634 29 15 18 0 .508 4 0 10-10
17 Cutonilli, Alex 17 Cutonilli, Alex .315 .780 49-40 124 9 39 13 0 1 26 55 .444 1 3 21 0 .336 0 1 3-3
5 Montelongo, Marissa 5 Montelongo, Marissa .303 .823 54-54 152 40 46 4 2 3 19 63 .414 19 9 26 0 .409 1 7 33-36
43 Lara, Camille 43 Lara, Camille .291 .677 50-49 127 19 37 3 0 1 13 43 .339 9 0 10 0 .338 0 4 5-9
18 Cervantes, Tori 18 Cervantes, Tori .266 .911 46-43 109 29 29 5 5 4 23 56 .514 12 13 29 0 .397 2 1 13-14
1 Lane, Taylor 1 Lane, Taylor .260 .699 53-53 154 15 40 6 0 5 32 61 .396 9 1 21 3 .303 1 3 0-0
25 Kirchner, Claudia 25 Kirchner, Claudia .333 1.267 13-0 6 2 2 0 1 0 1 4 .667 1 3 2 0 .600 0 0 0-0
7 Amador, Jenavee 7 Amador, Jenavee .313 .728 38-33 96 12 30 3 0 0 20 33 .344 13 0 11 2 .384 3 3 3-3
23 Ortiz, Ashley 23 Ortiz, Ashley .300 .664 9-2 10 0 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 0-0
2 Nishihara, Marissa 2 Nishihara, Marissa .286 .590 33-19 56 16 16 1 0 0 1 17 .304 0 0 15 0 .286 0 0 2-2
11 Cañedo, Sasha 11 Cañedo, Sasha .286 .715 7-0 7 0 2 1 0 0 2 3 .429 0 0 1 0 .286 0 0 0-0
56 Wolverton, Avrey 56 Wolverton, Avrey .286 .572 28-15 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
10 Castillo, Victoria 10 Castillo, Victoria .247 .605 33-33 73 13 18 1 0 0 6 19 .260 7 4 7 0 .345 0 8 6-7
21 Cabral, Lindsay 21 Cabral, Lindsay .188 .497 18-13 32 0 6 1 0 0 5 7 .219 2 2 8 1 .278 0 0 0-0
12 Prescott, Averie 12 Prescott, Averie .188 .472 10-6 16 0 3 1 0 0 1 4 .250 1 0 3 0 .222 1 0 0-0
13 Franco, Angelina 13 Franco, Angelina .185 .502 37-20 65 3 12 3 0 1 10 18 .277 4 0 9 0 .225 2 0 0-0
42 Bryant, Jocelyn 42 Bryant, Jocelyn .182 .432 25-0 11 7 2 0 0 0 0 2 .182 0 1 6 0 .250 0 0 2-3
8 Vasquez, Odhi 8 Vasquez, Odhi .176 .402 33-18 17 0 3 1 0 0 5 4 .235 0 0 0 0 .167 1 0 0-0
24 Carpenter, Gracie 24 Carpenter, Gracie .111 .422 41-7 9 14 1 1 0 0 0 2 .222 1 0 1 0 .200 0 0 5-6
44 Bejarano, Iris 44 Bejarano, Iris .091 .258 10-4 11 0 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 0-0
0/00 Brown, Braxton 0/00 Brown, Braxton .000 .200 12-0 8 0 0 0 0 0 0 0 .000 1 1 3 0 .200 0 0 0-0
Totals .289 .760 54-54 1404 248 406 57 17 19 219 554 .395 123 54 224 6 .365 15 32 105-120
Opponents .261 .720 54-54 1377 198 359 60 5 31 181 522 .379 124 50 190 5 .341 13 32 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Vasquez, Odhi 8Vasquez, Odhi 2.56 1.22 11-8 24-16 12 4-0 0 112.0 84 51 41 53 89 10 1 8 405 .207 9 22 0 1 11
56 Wolverton, Avrey 56Wolverton, Avrey 3.09 1.28 5-8 26-15 6 1-0 2 99.2 97 56 44 31 55 19 1 11 383 .253 4 21 0 4 8
20 Nishikawa, Mia 20Nishikawa, Mia 3.24 1.40 12-7 28-21 11 4-0 0 114.2 135 62 53 25 37 26 2 7 461 .293 0 4 0 6 12
0 Brown, Braxton 0Brown, Braxton 4.20 3.00 0-0 2-0 0 0-0 0 3.1 8 2 2 2 1 2 0 1 18 .444 1 0 0 0 0
30 Bennett, Chelsea 30Bennett, Chelsea 5.32 1.92 2-1 12-2 0 0-0 0 25.0 35 27 19 13 8 3 1 4 110 .318 6 3 0 2 1
Totals 3.14 1.36 30-24 92-54 29 9 2 354.2 359 198 159 124 190 60 5 31 1377 .261 20 50 0 13 32
Opponents 3.97 1.49 24-30 100-54 22 3 3 354.0 406 248 201 123 224 57 17 19 1404 .289 33 54 0 15 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nishihara, Marissa 2 Nishihara, Marissa 45 45 0 0 1.000 0 0 0 0 0
8 Vasquez, Odhi 8 Vasquez, Odhi 20 3 17 0 1.000 0 16 6 0 0
12 Prescott, Averie 12 Prescott, Averie 16 16 0 0 1.000 0 4 0 0 0
24 Carpenter, Gracie 24 Carpenter, Gracie 7 7 0 0 1.000 0 0 0 0 0
30 Bennett, Chelsea 30 Bennett, Chelsea 5 1 4 0 1.000 0 4 0 0 0
0 Brown, Braxton 0 Brown, Braxton 1 0 1 0 1.000 0 1 0 0 0
3 Ferguson, Hannah 3 Ferguson, Hannah 115 112 2 1 .991 1 0 0 0 0
1 Lane, Taylor 1 Lane, Taylor 296 280 13 3 .990 10 0 0 0 0
5 Montelongo, Marissa 5 Montelongo, Marissa 229 125 100 4 .983 11 0 0 0 0
13 Franco, Angelina 13 Franco, Angelina 90 75 13 2 .978 0 20 7 1 0
10 Castillo, Victoria 10 Castillo, Victoria 45 42 2 1 .978 0 0 0 0 0
7 Amador, Jenavee 7 Amador, Jenavee 127 116 8 3 .976 1 31 7 1 1
21 Cabral, Lindsay 21 Cabral, Lindsay 31 11 19 1 .968 0 0 0 0 0
43 Lara, Camille 43 Lara, Camille 94 85 5 4 .957 2 0 0 0 0
15 Buckley, Sam 15 Buckley, Sam 140 56 77 7 .950 4 0 0 0 0
20 Nishikawa, Mia 20 Nishikawa, Mia 17 2 14 1 .941 0 17 5 0 0
56 Wolverton, Avrey 56 Wolverton, Avrey 12 4 7 1 .917 0 17 3 0 0
18 Cervantes, Tori 18 Cervantes, Tori 166 74 76 16 .904 5 0 0 0 0
17 Cutonilli, Alex 17 Cutonilli, Alex 9 8 0 1 .889 2 0 0 0 0
42 Bryant, Jocelyn 42 Bryant, Jocelyn 9 2 5 2 .778 0 0 0 0 0
11 Cañedo, Sasha 11 Cañedo, Sasha 0 0 0 0 .000 0 0 0 0 0
23 Ortiz, Ashley 23 Ortiz, Ashley 0 0 0 0 .000 0 0 0 0 0
25 Kirchner, Claudia 25 Kirchner, Claudia 0 0 0 0 .000 0 0 0 0 0
44 Bejarano, Iris 44 Bejarano, Iris 0 0 0 0 .000 0 0 0 0 0
Totals 1474 1064 363 47 .968 15 110 28 2 1
Opponents 1552 1062 437 53 .966 27 210 30 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Cañedo, Sasha 11Cañedo, Sasha 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
23 Ortiz, Ashley 23Ortiz, Ashley .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
56 Wolverton, Avrey 56Wolverton, Avrey .500 1.000 7-4 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 Buckley, Sam 15Buckley, Sam .375 1.159 16-16 40 16 15 3 1 2 9 26 .650 8 4 7 0 .509 1 0 3-3
3 Ferguson, Hannah 3Ferguson, Hannah .351 .741 16-16 57 10 20 1 0 0 4 21 .368 2 0 7 0 .373 0 3 5-6
7 Amador, Jenavee 7Amador, Jenavee .350 .869 15-15 40 6 14 2 0 0 9 16 .400 9 0 5 1 .469 0 2 2-2
25 Kirchner, Claudia 25Kirchner, Claudia .333 1.000 6-0 3 0 1 0 0 0 1 1 .333 1 2 1 0 .667 0 0 0-0
17 Cutonilli, Alex 17Cutonilli, Alex .325 .832 14-13 40 6 13 3 0 1 11 19 .475 1 1 7 0 .357 0 1 1-1
1 Lane, Taylor 1Lane, Taylor .319 .800 16-16 47 5 15 3 0 1 16 21 .447 2 1 5 0 .353 1 1 0-0
2 Nishihara, Marissa 2Nishihara, Marissa .308 .616 11-10 26 8 8 0 0 0 0 8 .308 0 0 9 0 .308 0 0 0-0
18 Cervantes, Tori 18Cervantes, Tori .267 1.050 10-7 15 8 4 1 2 0 3 9 .600 1 4 6 0 .450 0 1 1-1
21 Cabral, Lindsay 21Cabral, Lindsay .217 .497 10-10 23 0 5 0 0 0 4 5 .217 1 1 5 1 .280 0 0 0-0
13 Franco, Angelina 13Franco, Angelina .200 .500 8-1 10 0 2 1 0 0 2 3 .300 0 0 3 0 .200 0 0 0-0
5 Montelongo, Marissa 5Montelongo, Marissa .167 .552 16-16 42 10 7 0 0 1 5 10 .238 7 2 8 0 .314 0 5 9-10
10 Castillo, Victoria 10Castillo, Victoria .167 .485 9-9 18 2 3 0 0 0 1 3 .167 1 3 3 0 .318 0 5 1-1
43 Lara, Camille 43Lara, Camille .143 .429 13-12 28 4 4 1 0 0 1 5 .179 4 0 4 0 .250 0 0 1-2
8 Vasquez, Odhi 8Vasquez, Odhi .091 .182 13-8 11 0 1 0 0 0 1 1 .091 0 0 0 0 .091 0 0 0-0
0 Brown, Braxton 0Brown, Braxton .000 .500 4-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
42 Bryant, Jocelyn 42Bryant, Jocelyn .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Carpenter, Gracie 24Carpenter, Gracie .000 .000 13-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
44 Bejarano, Iris 44Bejarano, Iris .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .742 16-16 409 80 115 16 3 5 70 152 .372 40 19 73 2 .370 2 18 25-29
Opponents .253 .681 16-16 400 39 101 18 1 6 36 139 .348 30 20 40 2 .333 3 17 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Nishikawa, Mia 20Nishikawa, Mia 1.42 1.30 4-0 6-6 3 1-0 0 29.2 31 7 6 7 4 8 0 0 110 .282 0 1 0 1 6
56 Wolverton, Avrey 56Wolverton, Avrey 2.10 1.12 2-4 7-4 3 1-0 0 33.1 30 10 10 7 11 6 0 1 124 .242 2 8 0 2 4
8 Vasquez, Odhi 8Vasquez, Odhi 2.95 1.22 4-2 9-6 4 1-0 0 40.1 36 18 17 13 25 4 1 4 151 .238 3 10 0 0 7
30 Bennett, Chelsea 30Bennett, Chelsea 4.20 2.26 0-0 3-0 0 0-0 0 3.1 4 4 2 3 0 0 0 1 15 .267 1 1 0 0 0
Totals 2.30 1.23 10-6 25-16 10 3 0 106.2 101 39 35 30 40 18 1 6 400 .253 6 20 0 3 17
Opponents 4.23 1.49 6-10 29-16 8 1 1 104.1 115 80 63 40 73 16 3 5 409 .281 12 19 0 2 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lane, Taylor 1 Lane, Taylor 87 77 10 0 1.000 3 0 0 0 0
5 Montelongo, Marissa 5 Montelongo, Marissa 66 44 22 0 1.000 5 0 0 0 0
3 Ferguson, Hannah 3 Ferguson, Hannah 39 37 2 0 1.000 1 0 0 0 0
2 Nishihara, Marissa 2 Nishihara, Marissa 33 33 0 0 1.000 0 0 0 0 0
43 Lara, Camille 43 Lara, Camille 30 28 2 0 1.000 2 0 0 0 0
10 Castillo, Victoria 10 Castillo, Victoria 9 9 0 0 1.000 0 0 0 0 0
8 Vasquez, Odhi 8 Vasquez, Odhi 6 0 6 0 1.000 0 6 1 0 0
56 Wolverton, Avrey 56 Wolverton, Avrey 4 2 2 0 1.000 0 3 1 0 0
42 Bryant, Jocelyn 42 Bryant, Jocelyn 2 1 1 0 1.000 0 0 0 0 0
13 Franco, Angelina 13 Franco, Angelina 1 0 1 0 1.000 0 2 1 0 0
30 Bennett, Chelsea 30 Bennett, Chelsea 1 0 1 0 1.000 0 0 0 0 0
7 Amador, Jenavee 7 Amador, Jenavee 52 47 4 1 .981 1 10 3 1 0
21 Cabral, Lindsay 21 Cabral, Lindsay 20 3 16 1 .950 0 0 0 0 0
15 Buckley, Sam 15 Buckley, Sam 51 19 29 3 .941 2 0 0 0 0
18 Cervantes, Tori 18 Cervantes, Tori 33 20 11 2 .939 0 0 0 0 0
20 Nishikawa, Mia 20 Nishikawa, Mia 5 0 4 1 .800 0 3 2 0 0
0 Brown, Braxton 0 Brown, Braxton 0 0 0 0 .000 0 0 0 0 0
11 Cañedo, Sasha 11 Cañedo, Sasha 0 0 0 0 .000 0 0 0 0 0
17 Cutonilli, Alex 17 Cutonilli, Alex 0 0 0 0 .000 0 0 0 0 0
23 Ortiz, Ashley 23 Ortiz, Ashley 0 0 0 0 .000 0 0 0 0 0
24 Carpenter, Gracie 24 Carpenter, Gracie 0 0 0 0 .000 0 0 0 0 0
25 Kirchner, Claudia 25 Kirchner, Claudia 0 0 0 0 .000 0 0 0 0 0
44 Bejarano, Iris 44 Bejarano, Iris 0 0 0 0 .000 0 0 0 0 0
Totals 439 320 111 8 .982 14 24 8 1 0
Opponents 457 313 129 15 .967 19 50 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at UC Davis W 6-0 28 6 9 6 2 1 0 1 0 2 1 1 0 0 0 3 21 8 0 .321
2/9/2024 at Midd. Tenn. W 8-2 32 8 14 6 1 0 1 5 0 1 1 0 0 0 0 2 21 8 0 .438
2/10/2024 vs San Jose State W 5-3 29 5 11 4 2 1 1 1 0 2 0 0 0 0 0 6 21 13 0 .379
2/10/2024 at Cal Poly L 5-6 26 5 7 5 0 0 1 2 0 3 0 0 1 1 0 6 20 10 2 .269
2/11/2024 Cal Poly L 6-13 28 6 8 6 1 0 2 3 0 1 0 2 0 1 1 5 21 10 3 .286
2/16/2024 vs Utah Valley L 3-8 20 3 2 3 0 0 1 3 0 0 0 1 1 0 0 2 21 6 0 .100
2/16/2024 vs Oregon State W 1-0 25 1 4 1 0 1 0 1 0 1 0 1 0 0 0 4 21 4 1 .160
2/17/2024 vs Utah Valley L 7-9 28 7 9 6 3 0 1 1 0 3 0 1 0 2 0 2 21 7 1 .321
2/18/2024 at Fresno State L 0-1 23 0 4 0 0 0 0 3 0 5 0 0 1 0 0 6 18 6 0 .174
2/18/2024 at Fresno State W 7-4 32 7 12 7 2 1 1 2 0 3 0 1 1 0 0 8 21 9 4 .375
2/23/2024 vs Montana W 4-3 25 4 11 4 1 1 0 2 0 1 1 0 1 1 0 5 21 5 0 .440
2/23/2024 at CSU Bakersfield W 1-0 25 1 7 1 0 0 0 2 0 4 1 2 1 0 0 0 21 10 1 .280
2/24/2024 vs Montana W 8-1 32 8 14 7 1 1 1 2 0 8 0 0 0 1 0 4 21 3 0 .438
2/24/2024 at CSU Bakersfield W 9-0 19 9 6 8 0 1 0 7 0 7 0 2 1 1 0 1 15 6 0 .316
3/2/2024 Wagner W 5-1 25 5 8 4 5 1 0 2 0 3 0 0 1 0 0 2 21 5 0 .320
3/2/2024 Wagner W 6-1 22 6 9 6 4 0 0 0 0 2 0 1 0 1 0 0 16 3 1 .409
3/5/2024 at California L 1-7 23 1 6 0 0 0 0 3 0 0 2 0 1 0 1 4 18 7 0 .261
3/7/2024 at CSUN L 1-5 22 1 1 1 1 0 0 2 0 0 0 0 0 0 0 2 18 6 1 .045
3/8/2024 at UC Riverside W 7-4 32 7 10 7 2 0 0 1 0 3 0 2 0 1 0 5 21 7 1 .313
3/9/2024 at UC Riverside L 1-4 26 1 7 1 1 0 0 2 0 1 0 0 1 0 0 1 18 4 1 .269
3/9/2024 at UC Riverside L 0-1 25 0 5 0 0 0 0 4 0 3 1 1 0 0 0 3 18 6 1 .200
3/13/2024 IOWA W 5-2 26 5 4 2 0 0 0 1 0 1 0 2 0 0 0 1 21 13 0 .154
3/15/2024 Marist W 4-1 25 4 8 4 1 1 0 1 0 0 0 0 0 1 0 5 21 6 1 .320
3/15/2024 North Dakota State W 1-0 24 1 4 1 0 0 0 1 0 2 0 1 0 0 0 2 21 5 1 .167
3/16/2024 North Dakota State W 12-2 24 12 12 9 1 0 1 3 0 0 0 0 0 1 0 5 15 3 1 .500
3/16/2024 Marist W 12-11 37 12 19 12 3 1 2 4 0 1 1 0 1 0 0 3 24 12 4 .514
3/19/2024 at Sacramento State W 3-2 29 3 8 3 0 0 0 1 0 6 0 1 0 0 0 4 21 5 3 .276
3/19/2024 at Sacramento State L 3-5 26 3 8 3 0 0 0 3 0 2 2 1 0 0 0 5 18 7 1 .308
3/21/2024 Idaho State W 3-0 22 3 4 3 1 0 0 1 0 1 0 1 0 0 0 5 21 3 0 .182
3/21/2024 Idaho State L 2-7 28 2 9 2 3 1 0 1 0 1 0 2 0 0 0 2 21 7 2 .321
3/26/2024 at Nevada L 2-13 21 2 4 1 2 0 1 1 0 0 0 0 0 0 0 8 12 5 2 .190
3/26/2024 at Nevada L 3-11 17 3 2 3 0 0 0 4 0 3 0 1 0 1 0 5 13 7 2 .118
4/3/2024 at California L 1-2 29 1 8 1 0 0 0 3 0 1 0 1 1 0 2 8 23 7 0 .276
4/4/2024 at UC Davis W 11-2 36 11 13 9 2 2 0 2 0 3 0 2 1 0 0 2 21 8 1 .361
4/12/2024 Pacific W 6-1 26 6 6 5 1 1 0 0 0 2 0 1 1 0 0 1 21 6 0 .231
4/12/2024 Pacific L 2-3 30 2 4 2 0 0 1 2 0 2 0 2 1 0 0 5 27 4 0 .133
4/14/2024 Pacific W 10-3 27 10 13 9 4 1 0 4 0 4 0 1 2 1 0 3 21 5 2 .481
4/14/2024 Pacific W 3-1 24 3 6 1 0 0 0 2 0 4 0 1 1 0 0 5 21 9 1 .250
4/17/2024 San Jose State L 4-5 26 4 7 4 0 0 1 3 0 3 0 2 0 1 0 6 21 4 2 .269
4/24/2024 Stanford L 4-9 26 4 7 4 1 0 0 3 0 2 1 1 1 0 0 2 21 8 1 .269
4/26/2024 at Santa Clara L 1-2 24 1 4 1 0 1 0 0 0 1 1 2 0 0 0 2 18 8 1 .167
4/27/2024 at Santa Clara L 3-5 22 3 7 3 0 0 0 3 0 1 0 2 3 0 0 3 18 7 1 .318
4/27/2024 at Santa Clara W 3-0 25 3 8 3 0 0 0 3 0 1 1 1 2 0 1 2 21 10 0 .320
4/28/2024 at Santa Clara L 1-2 26 1 5 1 1 0 0 1 0 0 0 2 0 0 0 4 20 10 0 .192
5/3/2024 at San Diego W 7-0 30 7 10 6 1 0 1 2 0 0 0 1 2 0 0 10 21 6 0 .333
5/4/2024 at San Diego W 17-3 28 17 15 17 3 0 1 9 0 1 2 2 1 0 1 4 15 9 1 .536
5/4/2024 at San Diego W 4-2 27 4 6 4 0 0 1 2 0 0 0 0 1 0 0 4 21 5 0 .222
5/5/2024 at San Diego W 8-3 32 8 8 6 2 0 0 2 0 3 0 0 0 0 0 8 21 8 0 .250
5/9/2024 LMU W 5-3 22 5 3 3 2 0 0 5 0 4 0 0 0 1 0 8 21 9 0 .136
5/10/2024 LMU L 2-3 25 2 6 2 0 0 0 3 0 1 0 0 1 0 0 8 21 2 0 .240
5/10/2024 LMU L 0-8 17 0 3 0 0 0 0 0 0 0 0 2 1 0 0 1 15 11 1 .176
5/11/2024 LMU W 8-0 24 8 11 7 2 0 1 2 0 1 0 2 2 0 0 5 18 2 1 .458
5/17/2024 at Stanford L 6-8 27 6 6 4 0 0 0 2 0 0 0 1 0 0 0 10 18 2 1 .222
5/18/2024 vs Cal State Fullerton L 1-6 25 1 4 1 1 1 0 0 0 1 0 4 0 0 0 7 18 7 0 .160
Total 248-198 1404 248 406 219 57 17 19 123 0 105 15 54 32 15 6 224 1064 363 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at UC Davis W 6-0 7.0 1 0 0 4 6 0 0 0 0 0 1 0 1 0 0 0.00
2/9/2024 at Midd. Tenn. W 8-2 7.0 5 2 2 1 4 1 0 0 0 0 0 0 2 0 0 2.00
2/10/2024 vs San Jose State W 5-3 7.0 10 3 3 2 4 2 0 0 2 0 1 0 3 0 1 3.00
2/10/2024 at Cal Poly L 5-6 6.2 8 6 3 1 1 2 0 0 1 0 1 0 3 1 0 3.15
2/11/2024 Cal Poly L 6-13 7.0 11 13 8 3 4 3 0 1 1 0 2 0 3 2 0 8.00
2/16/2024 vs Utah Valley L 3-8 7.0 8 8 8 4 7 3 0 0 1 0 1 0 3 3 0 8.00
2/16/2024 vs Oregon State W 1-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 4 3 0 0.00
2/17/2024 vs Utah Valley L 7-9 7.0 16 9 7 2 3 2 1 0 0 0 1 0 4 4 0 7.00
2/18/2024 at Fresno State L 0-1 6.0 5 1 1 1 2 1 0 1 1 0 0 0 4 5 0 1.17
2/18/2024 at Fresno State W 7-4 7.0 9 4 2 1 5 1 1 0 0 0 0 0 5 5 0 2.00
2/23/2024 vs Montana W 4-3 7.0 4 3 3 4 8 0 0 2 0 0 1 0 6 5 0 3.00
2/23/2024 at CSU Bakersfield W 1-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 7 5 0 0.00
2/24/2024 vs Montana W 8-1 7.0 3 1 1 2 5 2 0 0 1 0 2 0 8 5 0 1.00
2/24/2024 at CSU Bakersfield W 9-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 9 5 0 0.00
3/2/2024 Wagner W 5-1 7.0 4 1 1 2 4 0 0 1 0 0 0 0 10 5 0 1.00
3/2/2024 Wagner W 6-1 5.1 5 1 0 1 7 0 0 0 0 0 2 0 11 5 0 0.00
3/5/2024 at California L 1-7 6.0 7 7 7 8 0 0 0 3 0 0 2 0 11 6 0 8.17
3/7/2024 at CSUN L 1-5 6.0 8 5 4 0 2 0 0 0 0 0 0 0 11 7 0 4.67
3/8/2024 at UC Riverside W 7-4 7.0 5 4 3 3 7 0 0 1 0 0 1 0 12 7 0 3.00
3/9/2024 at UC Riverside L 1-4 6.0 7 4 4 0 4 2 0 1 0 0 0 0 12 8 0 4.67
3/9/2024 at UC Riverside L 0-1 6.0 4 1 1 1 1 2 0 0 0 0 0 0 12 9 0 1.17
3/13/2024 IOWA W 5-2 7.0 6 2 2 1 2 2 0 0 0 0 0 0 13 9 0 2.00
3/15/2024 Marist W 4-1 7.0 5 1 1 5 6 0 0 0 3 0 0 0 14 9 0 1.00
3/15/2024 North Dakota State W 1-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 15 9 0 0.00
3/16/2024 North Dakota State W 12-2 5.0 3 2 0 2 4 1 0 0 2 0 1 0 16 9 0 0.00
3/16/2024 Marist W 12-11 8.0 11 11 4 4 2 6 0 3 0 0 0 0 17 9 0 3.50
3/19/2024 at Sacramento State W 3-2 7.0 5 2 0 2 5 0 0 0 1 0 1 0 18 9 0 0.00
3/19/2024 at Sacramento State L 3-5 6.0 13 5 5 1 5 1 0 0 0 0 0 1 18 10 0 5.83
3/21/2024 Idaho State W 3-0 7.0 2 0 0 2 12 0 0 0 0 0 1 0 19 10 0 0.00
3/21/2024 Idaho State L 2-7 7.0 11 7 6 3 3 1 0 2 1 0 1 0 19 11 0 6.00
3/26/2024 at Nevada L 2-13 4.0 12 13 11 4 2 4 1 2 0 0 2 0 19 12 0 19.25
3/26/2024 at Nevada L 3-11 4.1 11 11 9 6 2 3 0 3 0 0 1 0 19 13 0 14.54
4/3/2024 at California L 1-2 7.2 6 2 2 2 8 1 0 1 0 0 1 0 19 14 0 1.83
4/4/2024 at UC Davis W 11-2 7.0 5 2 1 3 3 0 0 0 0 0 1 0 20 14 1 1.00
4/12/2024 Pacific W 6-1 7.0 6 1 1 0 2 4 0 0 0 0 0 0 21 14 0 1.00
4/12/2024 Pacific L 2-3 9.0 5 3 3 3 4 1 0 1 2 0 0 0 21 15 0 2.33
4/14/2024 Pacific W 10-3 7.0 4 3 1 5 7 1 0 0 1 0 0 0 22 15 0 1.00
4/14/2024 Pacific W 3-1 7.0 5 1 1 4 0 0 0 0 0 0 0 0 23 15 0 1.00
4/17/2024 San Jose State L 4-5 7.0 5 5 3 1 4 1 1 0 0 0 1 0 23 16 0 3.00
4/24/2024 Stanford L 4-9 7.0 13 9 8 2 3 1 0 2 0 0 2 0 23 17 0 8.00
4/26/2024 at Santa Clara L 1-2 6.0 5 2 1 3 2 0 0 0 1 0 2 0 23 18 0 1.17
4/27/2024 at Santa Clara L 3-5 6.0 10 5 5 2 2 3 0 0 0 0 3 0 23 19 0 5.83
4/27/2024 at Santa Clara W 3-0 7.0 3 0 0 1 0 2 0 0 0 0 0 0 24 19 0 0.00
4/28/2024 at Santa Clara L 1-2 6.2 10 2 2 2 1 1 0 1 0 0 0 0 24 20 0 2.10
5/3/2024 at San Diego W 7-0 7.0 4 0 0 1 5 0 0 0 0 0 1 0 25 20 0 0.00
5/4/2024 at San Diego W 17-3 5.0 10 3 2 0 2 1 0 0 0 0 1 0 26 20 0 2.80
5/4/2024 at San Diego W 4-2 7.0 8 2 2 0 4 2 0 0 0 0 1 0 27 20 0 2.00
5/5/2024 at San Diego W 8-3 7.0 7 3 3 1 3 0 1 0 0 0 1 0 28 20 0 3.00
5/9/2024 LMU W 5-3 7.0 3 3 3 2 5 0 0 2 1 0 1 0 29 20 0 3.00
5/10/2024 LMU L 2-3 7.0 6 3 3 1 2 1 0 0 0 0 5 0 29 21 0 3.00
5/10/2024 LMU L 0-8 5.0 9 8 8 3 1 1 0 2 1 0 5 0 29 22 0 11.20
5/11/2024 LMU W 8-0 6.0 6 0 0 2 0 1 0 0 0 0 0 0 30 22 0 0.00
5/17/2024 at Stanford L 6-8 6.0 7 8 8 7 4 0 0 1 0 0 2 0 30 23 0 9.33
5/18/2024 vs Cal State Fullerton L 1-6 6.0 8 6 6 5 0 0 0 1 0 0 1 0 30 24 0 7.00
Total 248-198 354.2 359 198 159 124 190 60 5 31 20 0 50 1 30 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Marist (3/16/2024)
RUNS SCORED 17 San Diego (5/4/2024)
HITS 19 Marist (3/16/2024)
RBIS 17 San Diego (5/4/2024)
DOUBLES 5 Wagner (3/2/2024)
TRIPLES 2 UC Davis (4/4/2024)
HOME RUNS 2 Cal Poly (2/11/2024); Marist (3/16/2024)
WALKS 9 San Diego (5/4/2024)
STRIKEOUTS 10 San Diego (5/3/2024); Stanford (5/17/2024)
SAC HITS 3 Santa Clara (4/27/2024)
SAC FLIES 2 Utah Valley (2/17/2024)
