
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Griffith, Tanner | .571 | 1.870 | 3 - 3 | 7 | 1 | 4 | 1 | 0 | 1 | 2 | 8 | 1.143 | 2 | 2 | 0 | 1 | .727 | 0 | 0 | 1 - 1 |
| 5 | Castellanos, Diego | .500 | 1.121 | 3 - 3 | 12 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .583 | 1 | 0 | 3 | 0 | .538 | 0 | 0 | 1 - 1 |
| 46 | Johnson, Jacob | .417 | 1.417 | 3 - 3 | 12 | 2 | 5 | 1 | 0 | 2 | 6 | 12 | 1.000 | 0 | 0 | 3 | 1 | .417 | 0 | 0 | 0 - 0 |
| 38 | Armstrong, Ian | .385 | 1.121 | 3 - 3 | 13 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | .692 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 0 - 0 |
| 45 | Mettam, Jared | .375 | .750 | 3 - 3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | 0 - 0 |
| 2 | Allred, Nick | .300 | .700 | 3 - 3 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 3 | 1 | .300 | 0 | 1 | 0 - 0 |
| 6 | Petit, Brady | .286 | .786 | 3 - 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 1 | 1 | 1 | .500 | 0 | 0 | 0 - 0 |
| 4 | Kashimoto, Cody | .143 | .343 | 3 - 3 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0 - 0 |
| 19 | Williams, Brett | .600 | 1.800 | 2 - 1 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.200 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0 - 0 |
| 8 | Freschi, Dario | .500 | 1.350 | 2 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 18 | Josephson, Ian | .500 | 1.250 | 2 - 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 23 | Sniffen, Makoa | .111 | .222 | 2 - 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0 - 0 |
| 3 | Campos, Jacob | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 42 | Nicholson, Micah | .000 | 1.000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .358 | .995 | 3-3 | 106 | 18 | 38 | 7 | 0 | 5 | 16 | 60 | .566 | 10 | 3 | 24 | 6 | .429 | 0 | 1 | 3-3 | |
| Opponents | .275 | .826 | 3-3 | 102 | 22 | 28 | 2 | 0 | 4 | 18 | 42 | .412 | 17 | 8 | 19 | 4 | .414 | 1 | 2 | 2-3 |










