
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Castellanos, Diego | .382 | 1.012 | 62 - 62 | 251 | 61 | 96 | 21 | 2 | 6 | 50 | 139 | .554 | 31 | 5 | 33 | 6 | .458 | 1 | 6 | 8 - 10 |
| 23 | Sniffen, Makoa | .354 | .978 | 62 - 62 | 274 | 52 | 97 | 19 | 4 | 11 | 64 | 157 | .573 | 13 | 11 | 33 | 7 | .405 | 1 | 0 | 10 - 15 |
| 38 | Armstrong, Ian | .351 | 1.070 | 58 - 55 | 228 | 53 | 80 | 17 | 2 | 16 | 51 | 149 | .654 | 23 | 3 | 46 | 5 | .416 | 1 | 1 | 3 - 4 |
| 18 | Josephson, Ian | .343 | .950 | 48 - 32 | 134 | 28 | 46 | 13 | 1 | 3 | 23 | 70 | .522 | 21 | 1 | 24 | 5 | .428 | 3 | 3 | 4 - 5 |
| 22 | Griffith, Tanner | .342 | 1.022 | 62 - 62 | 231 | 60 | 79 | 22 | 5 | 5 | 42 | 126 | .545 | 45 | 18 | 38 | 3 | .477 | 4 | 5 | 18 - 19 |
| 46 | Johnson, Jacob | .338 | 1.061 | 58 - 57 | 210 | 43 | 71 | 15 | 1 | 15 | 54 | 133 | .633 | 25 | 11 | 52 | 4 | .428 | 4 | 1 | 3 - 5 |
| 45 | Mettam, Jared | .315 | .789 | 59 - 59 | 219 | 31 | 69 | 9 | 2 | 3 | 30 | 91 | .416 | 16 | 5 | 35 | 5 | .373 | 1 | 6 | 6 - 8 |
| 6 | Petit, Brady | .275 | .702 | 51 - 48 | 178 | 24 | 49 | 11 | 1 | 1 | 27 | 65 | .365 | 14 | 4 | 30 | 4 | .337 | 3 | 4 | 0 - 1 |
| 4 | Kashimoto, Cody | .269 | .685 | 61 - 57 | 193 | 42 | 52 | 12 | 0 | 0 | 22 | 64 | .332 | 13 | 13 | 31 | 4 | .353 | 2 | 19 | 7 - 9 |
| 19 | Williams, Brett | .354 | .856 | 29 - 20 | 79 | 9 | 28 | 6 | 0 | 1 | 9 | 37 | .468 | 3 | 2 | 19 | 1 | .388 | 1 | 2 | 2 - 2 |
| 42 | Nicholson, Micah | .324 | .822 | 20 - 9 | 37 | 5 | 12 | 1 | 0 | 1 | 8 | 16 | .432 | 4 | 0 | 7 | 1 | .390 | 0 | 1 | 0 - 0 |
| 28 | Gutierrez, Brayden | .294 | 1.265 | 13 - 4 | 17 | 5 | 5 | 2 | 0 | 2 | 6 | 13 | .765 | 7 | 0 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Allred, Nick | .287 | .798 | 45 - 28 | 108 | 21 | 31 | 7 | 1 | 3 | 24 | 49 | .454 | 7 | 4 | 31 | 2 | .344 | 3 | 2 | 1 - 2 |
| 8 | Freschi, Dario | .240 | .761 | 32 - 11 | 50 | 13 | 12 | 4 | 0 | 1 | 6 | 19 | .380 | 8 | 4 | 10 | 1 | .381 | 1 | 1 | 1 - 2 |
| 3 | Campos, Jacob | .000 | .167 | 11 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 7 | Linteo, Colin | .000 | .000 | 19 - 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 2 - 3 |
| 31 | Petrie, John | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 37 | Anderson, Theodore | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .327 | .914 | 63-63 | 2221 | 453 | 727 | 159 | 19 | 68 | 416 | 1128 | .508 | 231 | 81 | 401 | 48 | .406 | 25 | 51 | 65-85 | |
| Opponents | .278 | .802 | 63-63 | 2158 | 382 | 599 | 120 | 12 | 60 | 355 | 923 | .428 | 267 | 84 | 521 | 36 | .374 | 31 | 30 | 54-67 |



























