
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Castellanos, Diego | .383 | 1.050 | 37 - 37 | 149 | 36 | 57 | 9 | 2 | 6 | 26 | 88 | .591 | 18 | 3 | 19 | 4 | .459 | 0 | 2 | 5 - 6 |
| 23 | Sniffen, Makoa | .378 | 1.056 | 36 - 36 | 156 | 35 | 59 | 10 | 2 | 8 | 38 | 97 | .622 | 11 | 5 | 22 | 4 | .434 | 1 | 0 | 7 - 10 |
| 46 | Johnson, Jacob | .369 | 1.079 | 33 - 33 | 130 | 28 | 48 | 11 | 0 | 8 | 38 | 83 | .638 | 13 | 6 | 29 | 4 | .441 | 3 | 0 | 2 - 3 |
| 22 | Griffith, Tanner | .333 | .991 | 36 - 36 | 123 | 32 | 41 | 8 | 1 | 3 | 23 | 60 | .488 | 32 | 13 | 20 | 2 | .503 | 3 | 2 | 13 - 13 |
| 38 | Armstrong, Ian | .331 | .996 | 33 - 30 | 124 | 28 | 41 | 8 | 2 | 7 | 23 | 74 | .597 | 12 | 2 | 20 | 3 | .399 | 0 | 1 | 3 - 4 |
| 45 | Mettam, Jared | .320 | .783 | 33 - 33 | 122 | 12 | 39 | 5 | 0 | 2 | 18 | 50 | .410 | 7 | 4 | 19 | 4 | .373 | 1 | 3 | 3 - 5 |
| 6 | Petit, Brady | .292 | .739 | 36 - 35 | 130 | 16 | 38 | 7 | 1 | 1 | 23 | 50 | .385 | 11 | 3 | 20 | 3 | .354 | 3 | 2 | 0 - 1 |
| 4 | Kashimoto, Cody | .261 | .650 | 35 - 32 | 111 | 22 | 29 | 5 | 0 | 0 | 10 | 34 | .306 | 7 | 8 | 19 | 3 | .344 | 2 | 12 | 3 - 4 |
| 19 | Williams, Brett | .365 | .927 | 17 - 13 | 52 | 6 | 19 | 6 | 0 | 1 | 6 | 28 | .538 | 1 | 1 | 14 | 0 | .389 | 0 | 2 | 2 - 2 |
| 18 | Josephson, Ian | .352 | .947 | 22 - 11 | 54 | 14 | 19 | 5 | 1 | 1 | 9 | 29 | .537 | 6 | 0 | 10 | 1 | .410 | 1 | 2 | 3 - 3 |
| 42 | Nicholson, Micah | .343 | .867 | 18 - 9 | 35 | 5 | 12 | 1 | 0 | 1 | 8 | 16 | .457 | 4 | 0 | 6 | 1 | .410 | 0 | 1 | 0 - 0 |
| 8 | Freschi, Dario | .300 | .906 | 22 - 10 | 40 | 12 | 12 | 4 | 0 | 1 | 6 | 19 | .475 | 6 | 4 | 6 | 1 | .431 | 1 | 1 | 1 - 2 |
| 28 | Gutierrez, Brayden | .286 | 1.260 | 9 - 3 | 14 | 5 | 4 | 1 | 0 | 2 | 5 | 11 | .786 | 5 | 0 | 3 | 0 | .474 | 0 | 0 | 0 - 0 |
| 2 | Allred, Nick | .273 | .794 | 24 - 14 | 55 | 11 | 15 | 4 | 0 | 2 | 14 | 25 | .455 | 4 | 2 | 13 | 1 | .339 | 1 | 2 | 1 - 1 |
| 3 | Campos, Jacob | .000 | .167 | 10 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 7 | Linteo, Colin | .000 | .000 | 11 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1 - 2 |
| 31 | Petrie, John | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 37 | Anderson, Theodore | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .331 | .919 | 37-37 | 1307 | 265 | 433 | 84 | 9 | 43 | 247 | 664 | .508 | 138 | 51 | 227 | 31 | .411 | 16 | 30 | 44-56 | |
| Opponents | .269 | .775 | 37-37 | 1252 | 217 | 337 | 68 | 7 | 30 | 200 | 509 | .407 | 156 | 50 | 301 | 23 | .368 | 17 | 22 | 35-44 |












