
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Griffith, Tanner | .556 | 1.667 | 6 - 6 | 18 | 3 | 10 | 3 | 1 | 1 | 4 | 18 | 1.000 | 4 | 2 | 1 | 1 | .667 | 0 | 2 | 1 - 1 |
| 5 | Castellanos, Diego | .519 | 1.271 | 7 - 7 | 27 | 9 | 14 | 3 | 1 | 0 | 1 | 19 | .704 | 2 | 1 | 4 | 0 | .567 | 0 | 1 | 1 - 1 |
| 45 | Mettam, Jared | .435 | 1.089 | 7 - 7 | 23 | 2 | 10 | 1 | 0 | 1 | 5 | 14 | .609 | 0 | 2 | 3 | 1 | .480 | 0 | 0 | 1 - 2 |
| 46 | Johnson, Jacob | .429 | 1.591 | 7 - 7 | 28 | 8 | 12 | 1 | 0 | 6 | 12 | 31 | 1.107 | 1 | 2 | 5 | 1 | .484 | 0 | 0 | 0 - 0 |
| 6 | Petit, Brady | .333 | .818 | 6 - 5 | 18 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 2 | 1 | 2 | 1 | .429 | 0 | 0 | 0 - 0 |
| 23 | Sniffen, Makoa | .320 | 1.133 | 6 - 6 | 25 | 6 | 8 | 1 | 1 | 3 | 9 | 20 | .800 | 0 | 1 | 5 | 0 | .333 | 1 | 0 | 0 - 1 |
| 38 | Armstrong, Ian | .267 | .780 | 7 - 7 | 30 | 6 | 8 | 3 | 0 | 1 | 2 | 14 | .467 | 2 | 0 | 4 | 2 | .313 | 0 | 0 | 0 - 0 |
| 2 | Allred, Nick | .250 | .850 | 7 - 7 | 24 | 6 | 6 | 1 | 0 | 2 | 5 | 13 | .542 | 2 | 0 | 7 | 1 | .308 | 0 | 1 | 0 - 0 |
| 4 | Kashimoto, Cody | .167 | .494 | 7 - 6 | 24 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 1 | 3 | 4 | 2 | .286 | 0 | 2 | 0 - 0 |
| 28 | Gutierrez, Brayden | 1.000 | 5.000 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 42 | Nicholson, Micah | .500 | 1.056 | 5 - 2 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0 - 0 |
| 8 | Freschi, Dario | .500 | 1.404 | 4 - 1 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 0 |
| 18 | Josephson, Ian | .500 | 1.250 | 3 - 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 19 | Williams, Brett | .273 | .818 | 3 - 2 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0 - 0 |
| 3 | Campos, Jacob | .000 | .333 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 31 | Petrie, John | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .364 | 1.081 | 7-7 | 250 | 55 | 91 | 18 | 3 | 16 | 51 | 163 | .652 | 17 | 12 | 44 | 9 | .429 | 1 | 6 | 4-6 | |
| Opponents | .261 | .778 | 7-7 | 238 | 42 | 62 | 9 | 1 | 8 | 37 | 97 | .408 | 32 | 11 | 52 | 7 | .370 | 3 | 5 | 4-7 |










